VILLA PARK
THE STRENGTH CO
LEADER BOARD
Men's Deadlifts
# | Name | Weight |
---|---|---|
1 | Eric | 550.0 LBS |
2 | Allen | 525.0 LBS |
3 | Kenji | 500.0 LBS |
4 | Richard H | 475.0 LBS |
5 | Jesse | 475.0 LBS |
Men's Press
# | Name | Weight |
---|---|---|
1 | Allen | 245.0 LBS |
2 | Eric | 235.0 LBS |
3 | Kenji | 230.0 LBS |
4 | Chris | 205.0 LBS |
5 | Brian P | 200.0 LBS |
Men's Bench Press
# | Name | Weight |
---|---|---|
1 | Allen | 355.0 LBS |
2 | Kenji | 340.0 LBS |
3 | Eric | 340.0 LBS |
4 | Brian P | 315.0 LBS |
5 | Young | 292.5 LBS |
Men's Squat
# | Name | Weight |
---|---|---|
1 | Kenji | 475.0 LBS |
2 | Chris/Richard/Dane | 440.0 LBS |
3 | Eric - But not all the way down | 410.0 LBS |
4 | Brian P | 405.0 LBS |
5 | Jesse | 405.0 LBS |
Women's Deadlifts
# | Name | Weight |
---|---|---|
1 | Kris | 315.0 LBS |
2 | Terri | 285.0 LBS |
3 | Michelle G. | 260.0 LBS |
4 | Anne | 255.0 LBS |
5 | Rae | 250.0 LBS |
Women's Press
# | Name | Weight |
---|---|---|
1 | Kris | 115.0 LBS |
2 | Elizabeth | 100.0 LBS |
3 | Anne | 95.0 LBS |
4 | Kristen VW | 90.0 LBS |
5 | Leslie | 85.0 LBS |
Women's Bench Press
# | Name | Weight |
---|---|---|
1 | Kris | 145.0 LBS |
2 | Elizabeth | 142.5 LBS |
3 | Anne | 140.0 LBS |
4 | Kathleen | 130.0 LBS |
5 | Rae | 127.5 LBS |
Women's Squat
# | Name | Weight |
---|---|---|
1 | Amber | 315.0 LBS |
2 | Kris | 275.0 LBS |
3 | Kathleen | 255.0 LBS |
4 | Kristen VW | 220.0 LBS |
5 | Elizabeth | 220.0 LBS |