COSTA MESA
THE STRENGTH CO
LEADER BOARD
Men's Deadlifts
# | Name | Weight |
---|---|---|
1 | Eric | 630.0 LBS |
2 | Craig | 575.0 LBS |
3 | Ethan | 545.0 LBS |
4 | Kenji | 500.0 LBS |
5 | Brian Powell | 475.0 LBS |
Men's Press
# | Name | Weight |
---|---|---|
1 | Eric | 250.0 LBS |
2 | Ethan | 245.0 LBS |
3 | Craig | 225.0 LBS |
4 | Brian Powell | 225.0 LBS |
5 | Kenji | 220.0 LBS |
Men's Bench Press
# | Name | Weight |
---|---|---|
1 | Eric | 405.0 LBS |
2 | Craig | 350.0 LBS |
3 | Kenji | 330.0 LBS |
4 | Brian Powell | 320.0 LBS |
5 | Don | 305.0 LBS |
Men's Squat
# | Name | Weight |
---|---|---|
1 | Craig | 550.0 LBS |
2 | Eric | 505.0 LBS |
3 | Ethan | 495.0 LBS |
4 | Kenji | 465.0 LBS |
5 | Brian Powell | 445.0 LBS |
Women's Deadlifts
# | Name | Weight |
---|---|---|
1 | Erin | 365.0 LBS |
2 | Ashley B | 345.0 LBS |
3 | Malia | 340.0 LBS |
4 | Sarah W. | 325.0 LBS |
5 | Kris | 322.5 LBS |
Women's Press
# | Name | Weight |
---|---|---|
1 | Amber | 150.0 LBS |
2 | Kris | 117.0 LBS |
3 | Sarah | 116.0 LBS |
4 | Virginia | 115.0 LBS |
5 | Malia | 111.0 LBS |
Women's Bench Press
# | Name | Weight |
---|---|---|
1 | Sarah | 185.0 LBS |
2 | Amber | 180.0 LBS |
3 | Kris | 170.0 LBS |
4 | Virginia | 167.5 LBS |
5 | Malia | 155.0 LBS |
Women's Squat
# | Name | Weight |
---|---|---|
1 | Amber | 370.0 LBS |
2 | Kris | 320.0 LBS |
3 | Virginia | 315.0 LBS |
4 | Erin | 315.0 LBS |
5 | Malia | 280.0 LBS |