COSTA MESA
THE STRENGTH CO
LEADER BOARD
Men's Deadlifts
# | Name | Weight |
---|---|---|
1 | Craig | 575.0 LBS |
2 | Ethan | 515.0 LBS |
3 | Josh | 470.0 LBS |
4 | Ken | 470.0 LBS |
5 | Dennis | 460.0 LBS |
Men's Press
# | Name | Weight |
---|---|---|
1 | Craig | 225.0 LBS |
2 | Brian Powell | 225.0 LBS |
3 | Don | 200.0 LBS |
4 | Shaye | 195.0 LBS |
5 | Bill | 190.0 LBS |
Men's Bench Press
# | Name | Weight |
---|---|---|
1 | Craig | 350.0 LBS |
2 | Brian Powell | 320.0 LBS |
3 | Don | 305.0 LBS |
4 | Bill | 295.0 LBS |
5 | Carl | 290.0 LBS |
Men's Squat
# | Name | Weight |
---|---|---|
1 | Craig | 550.0 LBS |
2 | Ken | 430.0 LBS |
3 | Josh H. | 430.0 LBS |
4 | Dennis | 415.0 LBS |
5 | Brian Powell | 410.0 LBS |
Women's Deadlifts
# | Name | Weight |
---|---|---|
1 | Ashley B | 345.0 LBS |
2 | Malia | 340.0 LBS |
3 | Sarah W. | 325.0 LBS |
4 | Amber | 315.0 LBS |
5 | Cassandra | 300.0 LBS |
Women's Press
# | Name | Weight |
---|---|---|
1 | Amber | 150.0 LBS |
2 | Sarah | 116.0 LBS |
3 | Virginia | 115.0 LBS |
4 | Malia | 111.0 LBS |
5 | Ashley B | 100.0 LBS |
Women's Bench Press
# | Name | Weight |
---|---|---|
1 | Sarah | 185.0 LBS |
2 | Amber | 180.0 LBS |
3 | Virginia | 167.5 LBS |
4 | Malia | 155.0 LBS |
5 | Ashley B | 150.0 LBS |
Women's Squat
# | Name | Weight |
---|---|---|
1 | Amber | 370.0 LBS |
2 | Virginia | 315.0 LBS |
3 | Malia | 280.0 LBS |
4 | Ashley B | 270.0 LBS |
5 | Sarah W. | 260.0 LBS |